| Singles competition |
| Singles flight No. 1 -- Round 1 |
| R1 | Craig,Haley (Johnson County) def. Schutte,Maggi (Truman State University) 8-0 |
| R1 | Ochs,Amy (Truman State University) def. Spencer,Kasey (Johnson County) 8-0 |
| R1 | Leston,Erika (Northwest Missouri) def. Bandi,Pujitha (Missouri-St. Louis) 8-4 |
| R1 | Thompson,Stephanie (Missouri-St. Louis) def. Pendrak,Lisa (Northwest Missouri) 8-4 |
| Singles flight No. 1 -- Round 2 |
| R2 | Schutte,Maggi (Truman State University) def. Spencer,Kasey (Johnson County) 8-3 |
| R2 | Craig,Haley (Johnson County) def. Ochs,Amy (Truman State University) 8-6 |
| R2 | Leston,Erika (Northwest Missouri) def. Thompson,Stephanie (Missouri-St. Louis) 8-0 |
| R2 | Pendrak,Lisa (Northwest Missouri) def. Bandi,Pujitha (Missouri-St. Louis) 9-7 |
| Singles flight No. 1 -- Round 3 |
| R3 | Bandi,Pujitha (Missouri-St. Louis) def. Schutte,Maggi (Truman State University) 8-5 |
| R3 | Thompson,Stephanie (Missouri-St. Louis) def. Ochs,Amy (Truman State University) 9-8 |
| R3 | Leston,Erika (Northwest Missouri) def. Spencer,Kasey (Johnson County) 8-1 |
| R3 | Craig,Haley (Johnson County) def. Pendrak,Lisa (Northwest Missouri) 8-2 |
| Singles flight No. 1 -- Round 4 |
| R4 | Thompson,Stephanie (Missouri-St. Louis) def. Schutte,Maggi (Truman State University) 8-5 |
| R4 | Ochs,Amy (Truman State University) def. Bandi,Pujitha (Missouri-St. Louis) 8-4 |
| R4 | Leston,Erika (Northwest Missouri) def. Craig,Haley (Johnson County) 9-8 |
| R4 | Pendrak,Lisa (Northwest Missouri) def. Spencer,Kasey (Johnson County) 8-1 |
| Singles flight No. 1 -- Round 5 |
| R5 | Leston,Erika (Northwest Missouri) def. Schutte,Maggi (Truman State University) 8-1 |
| R5 | Ochs,Amy (Truman State University) def. Pendrak,Lisa (Northwest Missouri) 8-6 |
| R5 | Craig,Haley (Johnson County) def. Thompson,Stephanie (Missouri-St. Louis) 8-0 |
| R5 | Bandi,Pujitha (Missouri-St. Louis) def. Spencer,Kasey (Johnson County) 8-3 |
| Singles flight No. 1 -- Round 6 |
| R6 | Pendrak,Lisa (Northwest Missouri) def. Schutte,Maggi (Truman State University) 8-4 |
| R6 | Leston,Erika (Northwest Missouri) def. Ochs,Amy (Truman State University) 8-4 |
| R6 | Craig,Haley (Johnson County) def. Bandi,Pujitha (Missouri-St. Louis) 8-3 |
| R6 | Thompson,Stephanie (Missouri-St. Louis) def. Spencer,Kasey (Johnson County) 8-1 |
| Singles flight No. 3 -- Round 1 |
| R1 | Russell, Ellen (Truman State University) def. Wilson,Ashley (Johnson County) 8-0 |
| R1 | Russell, Ellen (Truman State University) def. Weideman,Lindsey (Northwest Missouri) 9-6 |
| R1 | Russell, Ellen (Truman State University) def. Garcia,Lety (Missouri-St. Louis) 8-2 |
| R1 | Russell, Ellen (Truman State University) def. Ramsey,Sydney (Johnson County) 8-5 |
| Singles flight No. 3 -- Round 2 |
| R2 | Gombo,Aya (Missouri-St. Louis) def. Russell, Ellen (Truman State University) 8-1 |
| R2 | Weir,Serena (Northwest Missouri) def. Russell, Ellen (Truman State University) 8-0 |
| R2 | Kuykendall,Kelsey (Truman State University) def. Wilson,Ashley (Johnson County) 8-0 |
| R2 | Weir,Serena (Northwest Missouri) def. Kuykendall,Kelsey (Truman State University) 8-1 |
| Singles flight No. 3 -- Round 3 |
| R3 | Gombo,Aya (Missouri-St. Louis) def. Kuykendall,Kelsey (Truman State University) 8-6 |
| R3 | Kuykendall,Kelsey (Truman State University) def. Wilson,Ashley (Johnson County) 8-0 |
| R3 | Kuykendall,Kelsey (Truman State University) def. Garcia,Lety (Missouri-St. Louis) 8-0 |
| R3 | Kuykendall,Kelsey (Truman State University) def. Weideman,Lindsey (Northwest Missouri) 8-5 |
| Singles flight No. 3 -- Round 4 |
| R4 | Garcia,Lety (Missouri-St. Louis) def. Ramsey,Sydney (Johnson County) 8-2 |
| R4 | Weideman,Lindsey (Northwest Missouri) def. Ramsey,Sydney (Johnson County) 8-1 |
| R4 | Weir,Serena (Northwest Missouri) def. Ramsey,Sydney (Johnson County) 8-0 |
| R4 | Gombo,Aya (Missouri-St. Louis) def. Ramsey,Sydney (Johnson County) 8-1 |
| Singles flight No. 3 -- Round 5 |
| R5 | Gombo,Aya (Missouri-St. Louis) def. Wilson,Ashley (Johnson County) 8-0 |
| R5 | Weir,Serena (Northwest Missouri) def. Wilson,Ashley (Johnson County) 8-0 |
| R5 | Weideman,Lindsey (Northwest Missouri) def. Wilson,Ashley (Johnson County) 8-0 |
| R5 | Garcia,Lety (Missouri-St. Louis) def. Wilson,Ashley (Johnson County) 8-1 |
| Singles flight No. 3 -- Round 6 |
| R6 | Weir,Serena (Northwest Missouri) def. Gombo,Aya (Missouri-St. Louis) 8-5 |
| R6 | Weir,Serena (Northwest Missouri) def. Garcia,Lety (Missouri-St. Louis) 8-2 |
| R6 | Gombo,Aya (Missouri-St. Louis) def. Weideman,Lindsey (Northwest Missouri) 8-0 |
| R6 | Weideman,Lindsey (Northwest Missouri) def. Garcia,Lety (Missouri-St. Louis) 8-6 |
| Singles flight No. 5 -- Round 1 |
| R1 | Velez,Dagmar (Truman State University) def. Hoffman,Emily (Northwest Missouri) 8-4 |
| R1 | Velez,Dagmar (Truman State University) def. Lazarova,Kristina (Missouri-St. Louis) 8-4 |
| R1 | Velez,Dagmar (Truman State University) def. Frear,Sophia (Johnson County) 8-0 |
| R1 | Velez,Dagmar (Truman State University) def. Rynkiewich,Katie (Missouri-St. Louis) 8-2 |
| Singles flight No. 5 -- Round 2 |
| R2 | Velez,Dagmar (Truman State University) def. Wulff,Allison (Northwest Missouri) 8-5 |
| R2 | Greenwald,Anna (Truman State University) def. Frear,Sophia (Johnson County) 8-2 |
| R2 | Greenwald,Anna (Truman State University) def. Wulff,Allison (Northwest Missouri) 8-6 |
| R2 | Rynkiewich,Katie (Missouri-St. Louis) def. Greenwald,Anna (Truman State University) 8-5 |
| Singles flight No. 5 -- Round 3 |
| R3 | Greenwald,Anna (Truman State University) def. Lazarova,Kristina (Missouri-St. Louis) 8-2 |
| R3 | Greenwald,Anna (Truman State University) def. Hoffman,Emily (Northwest Missouri) 8-6 |
| R3 | Lazarova,Kristina (Missouri-St. Louis) def. Frear,Sophia (Johnson County) 8-3 |
| R3 | Hoffman,Emily (Northwest Missouri) def. Frear,Sophia (Johnson County) 8-5 |
| Singles flight No. 5 -- Round 4 |
| R4 | Wulff,Allison (Northwest Missouri) def. Frear,Sophia (Johnson County) 8-1 |
| R4 | Rynkiewich,Katie (Missouri-St. Louis) def. Frear,Sophia (Johnson County) 8-2 |
| R4 | Hoffman,Emily (Northwest Missouri) def. Rynkiewich,Katie (Missouri-St. Louis) 8-4 |
| R4 | Wulff,Allison (Northwest Missouri) def. Rynkiewich,Katie (Missouri-St. Louis) 8-4 |
| Singles flight No. 5 -- Round 5 |
| R5 | Wulff,Allison (Northwest Missouri) def. Lazarova,Kristina (Missouri-St. Louis) 8-5 |
| R5 | Hoffman,Emily (Northwest Missouri) def. Lazarova,Kristina (Missouri-St. Louis) 8-2 |
| Singles flight No. 3 -- Round 6 |
| Singles flight No. 4 -- Round 1 |
| R1 | Higgins,Lauren (Truman State University) def. Schlafly,Sarah (Truman State University) 8-2 |
| R1 | Higgins,Lauren (Truman State University) def. Brandt,Carly (Northwest Missouri) 8-4 |
| R1 | Higgins,Lauren (Truman State University) def. Gonzales,Annie (Missouri-St. Louis) 8-4 |
| R1 | Higgins,Lauren (Truman State University) def. Maerz,Cassie (Missouri-St. Louis) 8-0 |
| Singles flight No. 4 -- Round 2 |
| R2 | Higgins,Lauren (Truman State University) def. Wertz,Michelle (Northwest Missouri) 8-4 |
| R2 | Curtis,Lindsay (Northwest Missouri) def. Higgins,Lauren (Truman State University) 9-8 |
| R2 | Hawkins,Jennifer (Truman State University) def. Schlafly,Sarah (Truman State University) 8-3 |
| R2 | Hawkins,Jennifer (Truman State University) def. Brandt,Carly (Northwest Missouri) 8-0 |
| Singles flight No. 4 () vs. Round 3 () -- no result |
| R3 | Hawkins,Jennifer (Truman State University) def. Gonzales,Annie (Missouri-St. Louis) 8-1 |
| R3 | Hawkins,Jennifer (Truman State University) def. Maerz,Cassie (Missouri-St. Louis) 8-1 |
| R3 | Hawkins,Jennifer (Truman State University) def. Wertz,Michelle (Northwest Missouri) 8-5 |
| R3 | Hawkins,Jennifer (Truman State University) def. Curtis,Lindsay (Northwest Missouri) 8-6 |
| Singles flight No. 4 -- Round 4 |
| R4 | Schlafly,Sarah (Truman State University) def. Gonzales,Annie (Missouri-St. Louis) 8-3 |
| R4 | Schlafly,Sarah (Truman State University) def. Maerz,Cassie (Missouri-St. Louis) 8-3 |
| R4 | Schlafly,Sarah (Truman State University) def. Wertz,Michelle (Northwest Missouri) 8-3 |
| R4 | Schlafly,Sarah (Truman State University) def. Curtis,Lindsay (Northwest Missouri) 8-0 |
| Singles flight No. 4 -- Round 5 |
| R5 | Gonzales,Annie (Missouri-St. Louis) def. Brandt,Carly (Northwest Missouri) 8-2 |
| R5 | Maerz,Cassie (Missouri-St. Louis) def. Brandt,Carly (Northwest Missouri) 8-4 |
| R5 | Wertz,Michelle (Northwest Missouri) def. Brandt,Carly (Northwest Missouri) 8-0 |
| R5 | Curtis,Lindsay (Northwest Missouri) def. Brandt,Carly (Northwest Missouri) 8-0 |
| Singles flight No. 4 -- Round 6 |
| R6 | Wertz,Michelle (Northwest Missouri) def. Gonzales,Annie (Missouri-St. Louis) 8-4 |
| R6 | Curtis,Lindsay (Northwest Missouri) def. Gonzales,Annie (Missouri-St. Louis) 8-4 |
| R6 | Wertz,Michelle (Northwest Missouri) def. Maerz,Cassie (Missouri-St. Louis) 8-6 |
| R6 | Curtis,Lindsay (Northwest Missouri) def. Maerz,Cassie (Missouri-St. Louis) 8-0 |