Augustana Leif Ericson Invite
Roy J. Carver PE Center & PepsiCo Center
Feb. 4, 2006

 

Pole Vault
1 Beth Untz, Augustana 10-1 1/4 (3.08m)
1 Kristen Klesh, Truman 10-1 1/4 (3.08m)
3 Kali Minkler, Augustana 10-1 1/4 (3.08m)
4 Shannon Harbaugh, Truman 9-7 1/4 (2.93m)

High Jump
1 Erin Blecha, Augustana 5-1 (1.55m)
 
Long Jump
1 Suzanne Udehn, Augustana 16-1 3/4 (4.92m)
2 Bekki Cheatham, Augustana 15-11 (4.85m)
3 Ashley Peters, Truman 15-9 3/4 (4.82m)
4 Katie Morris, Augustana 15-4 1/4 (4.68m)
5 Kelsey Duhai, Augustana 14-10 1/2 (4.53m)
6 Laura Kendall, Augustana 14-9 1/4 (4.50m)
7 Laura Wittland, Augustana 14-5 1/4 (4.40m)
8 Beth Untz, Augustana 14-2 1/2 (4.33m)
9 Liz Burchfield, Augustana 12-8 (3.86m)
10 Carmen Carrizales, Augustana 11-4 (3.45m)

Triple Jump
1 Suzanne Udehn, Augustana 35-11 1/4 (10.95m)
2 Kelsey Duhai, Augustana 34-4 (10.46m)
3 Bekki Cheatham, Augustana 34-0 (10.36m)
4 Katie Morris, Augustana 31-8 (9.65m)

20# Weight
1 Ashley Colon, Truman 52-7 1/4 (16.03m) NCAA III Provisional
2 Kortne Holeman, Truman 43-7 (13.28m)
3 Bridgette Carpenter, Truman 42-2 1/4 (12.86m)
4 Ashley Bernard, Truman 39-0 1/4 (11.89m)
5 Chelsea Rowan, Augustana 36-10 1/2 (11.24m)
6 Paula Neiweem, Augustana 36-0 (10.97m)
7 Theresa Kelly, Augustana 33-6 1/2 (10.22m)
8 Shelley Homolka, Augustana 30-9 1/4 (9.38m)
9 Kristen Krakovec, Augustana 29-4 3/4 (8.96m)
10 Maggie Furlong, Augustana 28-4 1/4 (8.64m)

Shot
1 Bridgette Carpenter, Truman 43-8 1/2 (13.32m) Venue record NCAA III Provisional
2 Ashley Colon, Truman 40-7 1/2 (12.38m)
3 Ashley Bernard, Truman 36-6 1/4 (11.13m)
4 Kortne Holeman, Truman 36-6 1/4 (11.13m)
5 Paula Neiweem, Augustana 36-4 1/4 (11.08m)
6 Chelsea Rowan, Augustana 34-9 3/4 (10.61m)
7 Shelley Homolka, Augustana 32-6 1/2 (9.92m)
8 Maggie Furlong, Augustana 30-7 (9.32m)
9 Theresa Kelly, Augustana 30-3 (9.22m)
10 Kristen Krakovec, Augustana 23-3 1/4 (7.09m)

4 x 200 Meters
1 Augustana (Jacquelyn Olsen, Keli Coleman, Jessica Corvo, Kristen Ufheil) 1:48.22 H1
2 Truman 4x2, Truman 1:48.72 H1
3 Augustana (Kelsey Duhai, Laura Wittland, Tabitha Sanders, Liz Burchfield) 1:55.73 H1
4 Augustana (Katie Lukowicz, Jeanna Dalton, Nikki Rohner, Laura Luloff) 2:01.70 H1
5 St Francis 4x2, St Francis 2:03.10 H1

1 Mile
1 Liz Driscoll, Augustana 5:18.26 H1
2 Jennifer Paul, Augie Alumni 5:22.13 H1
3 Jessica Atkins, Unat 5:22.40 H1
4 Danna Kelly, Truman 5:25.63 H1
5 Erin Pedersen, Augie Alumni 5:39.88 H1
6 Laura Meyer, Augustana 5:41.25 H1
7 Jenna McAdam, Augustana 5:55.06 H1

55 Meter Hurdles
1 Theresa Suwannapal, Augustana 8.69 H2
2 Lindsey Homfeldt, Augustana 8.96 H2
3 Crystal Cunningham, Truman 9.06 H2
4 Laura Kendall, Augustana 9.68 H1
5 Bianca Flynn, St Francis 11.12 H1

400 Meters
1 Jessica Corvo, Augustana 62.14 H1
2 Sarah Dacy, Truman 64.78 H1
3 Susan Thompson, Augustana 65.58 H1
4 Mary Ann Andrade, St Francis 77.82 H1

55 Meters
1 Keli Coleman, Augustana 7.28 H5 Venue record NCAA III Provisional
2 Ashley Peters, Truman 7.51 H5
3 Jacquelyn Olsen, Augustana 7.74 H5
4 Kali Minkler, Augustana 7.82 H4
5 Laura Wittland, Augustana 7.90 H5
6 Tabitha Sanders, Augustana 7.93 H3
7 Lindsey Homfeldt, Augustana 7.96 H4
8 Katie Morris, Augustana 8.00 H4
9 Jeanna Dalton, Augustana 8.08 H3
10 Liz Burchfield, Augustana 8.10 H2
11 Amy Prospal, St Francis 8.20 H1
12 Bekki Cheatham, Augustana 8.27 H3
13 Beth Untz, Augustana 8.33 H2
14 Bianca Flynn, St Francis 8.35 H3
15 Crystal Cunningham, Truman 8.38 H4
16 Erin Seidelmann, Augustana 8.50 H1
17 Katie Lukowicz, Augustana 8.51 H2

800 Meters
1 Karina Carson, Augustana 2:23.46 H2
2 Nikki Moore, Truman 2:23.73 H2
3 Sara Bremer, Augustana 2:23.76 H2
4 Mary Wollgast, St Francis 2:30.64 H2
5 Samantha Dutrow, Truman 2:34.71 H2
6 Nikki Rohner, Augustana 2:35.84 H2
7 Laura Luloff, Augustana 2:40.59 H1
8 Angela Jarrell, Augustana 2:41.68 H2
9 Karlene Fox, Augustana 2:42.05 H1
10 Betsey Simonson, Augustana 2:44.56 H1
11 Carley Jo Schmidt, Augustana 2:47.13 H1
12 Janae Debartolo, St Francis 2:47.38 H1
13 Jessica Belle, Augustana 2:51.26 H1
14 Megan Pence, Augustana 3:00.97 H1
15 Katharine Hess, Augustana 3:01.67 H1
16 Carmen Carrizales, Augustana 3:01.74 H1

300 Meters
1 Sarah Armstrong, Truman 42.80 H3
2 Jacquelyn Olsen, Augustana 42.90 H3
3 Tabitha Sanders, Augustana 46.17 H1
4 Shannon Harbaugh, Truman 46.97 H3
5 Laura Kendall, Augustana 47.33 H2
6 Liz Burchfield, Augustana 48.47 H1
7 Katie Lukowicz, Augustana 48.87 H2
8 Jeanna Dalton, Augustana 49.05 H2
9 Laura Wittland, Augustana 49.18 H2
10 Mary Wollgast, St Francis 49.28 H3
11 Kristen Klesh, Truman 49.32 H2
12 Kelsey Duhai, Augustana 50.05 H1
13 Erin Seidelmann, Augustana 50.57 H1
14 Janae Debartolo, St Francis 52.31 H3
15 Mary Ann Andrade, St Francis 52.57 H1

3,000 Meters
1 Meg Robertson, Truman 10:45.71 H1
2 Melissa Engel, Augustana 11:16.65 H1
3 Jessica Chalmers, Augustana 11:18.78 H1
4 Kristi Bornhoft, Truman 11:58.15 H1

4 x 400 Meters
1 Augustana (Lindsey Homfeldt, Sara Bremer, Jessica Corvo, Kristen Ufheil) 4:06.58 H1
2 Truman 4x4, Truman 4:15.15 H1
3 Augustana (Katharine Hess, Megan Pence, Carmen Carrizales, Melissa Engel) 5:22.09 H1

4 x 800 Meters
1 Augustana (Liz Driscoll, Susan Thompson, Laura Meyer, Karina Carson) 10:36.15 H1
2 Augie Alumni (Erin Pedersen, Jennifer Paul, Lauren Habenicht, Laurie Morgenthall) 10:55.23 H1
3 Augustana (Angela Jarrell, Karlene Fox, Jenna McAdam, Nikki Rohner) 10:58.65 H1
4 Augustana (Betsey Simonson, Laura Luloff, Jessica Belle, Carley Jo Schmidt) 11:29.60 H1

TEAM SCORES
Scored 5-4-3-2-1 (Max 2 scorers per team)
1 Augustana 117.5
2 Truman 68.5
3 St Francis 12.0
4 Augie Alumni 10.0