Missouri Southern vs Truman (Oct 29, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Truman Volleyball
Missouri Southern vs #3 Truman (Oct 29, 2004 at Kirksville, Mo.)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lancaster,Denise.... 4| 3 2 15 .067| 47| 0 2| 0| 6| 0 0 0| 0| 3.0
3 Wright,Ashley....... 4| 12 5 27 .259| 0| 0 0| 0| 1| 0 1 1| 0| 12.5
7 Jaynes,Sara......... 4| 9 3 26 .231| 2| 1 3| 0| 14| 0 1 0| 0| 10.5
8 Hoffmeister,Sarah... 4| 5 1 18 .222| 0| 1 0| 1| 10| 0 0 0| 0| 6.0
10 Mehrer,Ashley....... 4| 8 3 25 .200| 1| 0 0| 0| 2| 2 0 1| 0| 10.0
13 Gallagher,Jackie.... 4| 14 6 49 .163| 2| 2 3| 1| 6| 0 0 0| 0| 16.0
2 Barnicle,Amy........ 4| 0 0 0 .000| 2| 1 0| 4| 14| 0 0 0| 0| 1.0
11 Johnson,Marci....... 4| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
12 Wright,Jessi........ 2| 3 2 7 .143| 0| 0 0| 0| 1| 0 0 1| 1| 3.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 22 167 .192| 54| 6 8| 9| 54| 2 2 3| 1| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 6 39 .231 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 42 .095 Missouri Southern... (1) 18 17 30 14 14-15, 6-8 MIAA
3 16 2 42 .333 Truman.............. (3) 30 30 25 30 29-0, 15-0 MIAA
4 10 5 44 .114
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Wackerman,Kelsey.... 4| 7 2 18 .278| 2| 0 1| 1| 4| 0 0 0| 0| 7.0
5 Walter,Micaela...... 4| 15 1 20 .700| 0| 3 0| 0| 4| 0 2 1| 0| 19.0
8 Knefelkamp,Rebecca.. 4| 0 0 0 .000| 17| 0 0| 0| 5| 0 0 0| 0| 0.0
9 Sears,Jessica....... 4| 19 3 33 .485| 6| 1 0| 1| 15| 0 1 1| 0| 20.5
12 Graham,Tiffany...... 3| 7 1 15 .400| 0| 0 0| 0| 3| 1 0 2| 0| 8.0
14 Shearman,Sarah...... 4| 14 2 34 .353| 3| 2 0| 1| 11| 0 2 0| 0| 17.0
1 Holliday,Amanda..... 3| 0 0 0 .000| 6| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Baker,Alex.......... 1| 0 2 3 -.667| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
10 Nickolai,Annie...... 3| 4 0 10 .400| 5| 1 0| 0| 5| 0 0 0| 0| 5.0
15 Wagener,Christine... 4| 1 0 2 .500| 27| 0 0| 0| 1| 0 0 0| 0| 1.0
16 Dickbernd,Lauren.... 4| 0 0 0 .000| 2| 2 1| 1| 19| 0 0 0| 0| 2.0
17 Clark,Caroline...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
19 Remley,Megan........ 2| 3 1 8 .250| 0| 0 0| 0| 0| 2 1 0| 0| 5.5
25 Jones,Melanie....... 1| 1 1 4 .000| 1| 0 0| 1| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 13 150 .400| 69| 9 3| 6| 72| 3 6 4| 0| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 2 35 .457 Site: Kirksville, Mo. (Pershing Arena)
2 16 2 29 .483 Date: Oct 29, 2004 Attend: 305 Time: 8:20
3 19 7 45 .267 Referees: Charles Liston, Janet Howes
4 20 2 41 .439
1 2 3 4 Total
Tie scores 1 1 11 1 14
Lead changes 2 2 6 2 12