Truman vs Missouri Southern St (Oct 01, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Truman Volleyball
#3 Truman vs Missouri Southern (Oct 01, 2004 at Joplin, Mo.)
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Walter,Micaela...... 4| 10 6 22 .182| 0| 1 2| 0| 4| 0 5 0| 0| 13.5
8 Knefelkamp,Rebecca.. 4| 2 0 4 .500| 39| 1 0| 0| 9| 0 1 0| 0| 3.5
9 Sears,Jessica....... 4| 14 5 29 .310| 5| 3 2| 0| 19| 0 4 1| 0| 19.0
10 Nickolai,Annie...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Graham,Tiffany...... 4| 11 6 38 .132| 2| 0 0| 0| 13| 2 8 0| 0| 17.0
14 Shearman,Sarah...... 4| 21 6 45 .333| 0| 0 1| 1| 9| 0 3 0| 0| 22.5
1 Holliday,Amanda..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Wackerman,Kelsey.... 4| 3 4 25 -.040| 4| 1 0| 0| 5| 0 4 0| 0| 6.0
15 Wagener,Christine... 2| 0 0 0 .000| 7| 0 0| 0| 3| 0 0 0| 0| 0.0
16 Dickbernd,Lauren.... 4| 0 0 0 .000| 0| 0 0| 0| 19| 0 0 0| 0| 0.0
19 Remley,Megan........ 2| 3 2 13 .077| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
25 Jones,Melanie....... 2| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 29 180 .200| 57| 6 5| 1| 83| 2 26 1| 0| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 13 8 47 .106 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 49 .163 Truman.............. (3) 30 26 30 30 16-0, 7-0 MIAA
3 17 4 37 .351 Missouri Southern... (1) 19 30 17 24 6-10, 2-4 MIAA
4 19 9 47 .213
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lancaster,Denise.... 4| 1 2 7 -.143| 44| 0 0| 0| 7| 0 3 1| 3| 2.5
3 Wright,Ashley....... 4| 5 4 26 .038| 0| 0 1| 0| 4| 0 2 1| 0| 6.0
7 Jaynes,Sara......... 4| 9 5 34 .118| 2| 0 1| 0| 11| 2 2 0| 0| 12.0
8 Hoffmeister,Sarah... 4| 4 3 27 .037| 0| 1 1| 1| 12| 0 0 0| 0| 5.0
10 Mehrer,Ashley....... 4| 12 4 28 .286| 0| 0 0| 0| 1| 2 5 0| 0| 16.5
13 Gallagher,Jackie.... 4| 19 11 55 .145| 0| 0 5| 2| 9| 1 1 0| 1| 20.5
2 Barnicle,Amy........ 4| 1 0 2 .500| 0| 0 1| 1| 18| 0 0 0| 0| 1.0
11 Johnson,Marci....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
14 Klaus,Erin.......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 29 181 .127| 46| 1 10| 6| 62| 5 13 2| 4| 64.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 10 11 52 -.019 Site: Joplin, Mo. (Young Gym)
2 18 6 49 .245 Date: Oct 01, 2004 Attend: 170 Time: 1:45
3 12 8 39 .103 Referees: Rachel Godsey, Steve Thomas
4 12 4 41 .195