Missouri Western vs Truman (Oct 22, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Truman Volleyball
Missouri Western vs #3 Truman (Oct 22, 2004 at Kirksville, Mo.)
Missouri Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kracl,Lauren........ 3| 8 2 23 .261| 0| 0 3| 0| 3| 0 4 1| 0| 10.0
4 Bowlin,Alicia....... 2| 0 1 1-1.000| 0| 0 0| 0| 2| 1 0 0| 0| 1.0
6 Malone,Melissa...... 3| 4 1 22 .136| 1| 0 0| 0| 7| 0 0 0| 0| 4.0
7 Chiles,Shelly....... 3| 6 5 21 .048| 4| 0 1| 2| 6| 0 2 0| 0| 7.0
8 Hand,Therese........ 3| 3 0 8 .375| 19| 0 0| 0| 4| 0 0 0| 1| 3.0
14 Broderick,Marian.... 3| 12 6 29 .207| 0| 0 1| 0| 6| 0 2 0| 0| 13.0
2 Schlake,Jayme....... 3| 3 0 5 .600| 11| 0 0| 0| 3| 0 3 1| 1| 4.5
9 Holland,Jen......... 3| 2 3 9 -.111| 1| 1 0| 0| 6| 0 1 0| 0| 3.5
10 Folk,Abby........... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 18 118 .169| 36| 1 5| 5| 42| 1 12 2| 2| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 6 33 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 48 .250 Missouri Western.... (0) 8 26 19 11-12, 2-10 MIAA
3 14 6 37 .216 Truman.............. (3) 30 30 30 26-0, 12-0 MIAA
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Wackerman,Kelsey.... 3| 11 3 27 .296| 15| 3 0| 0| 9| 0 1 0| 0| 14.5
5 Walter,Micaela...... 2| 7 0 13 .538| 3| 0 0| 0| 2| 0 1 0| 0| 7.5
8 Knefelkamp,Rebecca.. 3| 0 0 0 .000| 20| 1 1| 0| 5| 0 0 0| 0| 1.0
9 Sears,Jessica....... 3| 8 0 15 .533| 2| 0 0| 1| 11| 0 0 0| 0| 8.0
14 Shearman,Sarah...... 3| 17 5 35 .343| 0| 1 0| 0| 10| 0 1 0| 0| 18.5
19 Remley,Megan........ 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
2 Baker,Alex.......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Joyer,Marti......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 Nickolai,Annie...... 2| 4 0 10 .400| 2| 0 0| 0| 0| 0 0 0| 0| 4.0
12 Graham,Tiffany...... 2| 6 2 11 .364| 1| 0 1| 0| 8| 0 1 1| 0| 6.5
15 Wagener,Christine... 3| 0 0 0 .000| 9| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Dickbernd,Lauren.... 2| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
17 Clark,Caroline...... 1| 2 0 7 .286| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
25 Jones,Melanie....... 1| 2 1 4 .250| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 12 128 .359| 54| 5 2| 1| 53| 0 4 1| 0| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 18 0 32 .562 Site: Kirksville, Mo. (Pershing Arena)
2 21 7 57 .246 Date: Oct 22, 2004 Attend: 285 Time: 1:02
3 19 5 39 .359 Referees: Albert Fields, Charles Liston
1 2 3 Total
Tie scores 0 3 0 3
Lead changes 1 3 1 5