Truman vs Northwest Missouri (Sep 24, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Truman Volleyball
#3 Truman vs Northwest Missouri (Sep 24, 2004 at Maryville, Mo.)
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Walter,Micaela...... 2| 2 1 7 .143| 1| 0 0| 0| 0| 1 2 0| 0| 4.0
9 Sears,Jessica....... 3| 13 3 24 .417| 3| 1 2| 0| 6| 0 1 1| 0| 14.5
10 Nickolai,Annie...... 2| 2 0 10 .200| 0| 1 0| 0| 3| 1 0 0| 0| 4.0
12 Graham,Tiffany...... 2| 7 1 16 .375| 0| 0 0| 0| 5| 2 2 0| 0| 10.0
15 Wagener,Christine... 3| 0 0 0 .000| 18| 0 0| 0| 4| 1 1 0| 2| 1.5
25 Jones,Melanie....... 1| 0 1 3 -.333| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
1 Holliday,Amanda..... 1| 0 0 0 .000| 2| 0 1| 0| 1| 0 0 0| 0| 0.0
2 Baker,Alex.......... 2| 3 3 14 .000| 0| 0 0| 0| 4| 0 0 0| 0| 3.0
3 Wackerman,Kelsey.... 1| 2 1 5 .200| 1| 0 0| 1| 3| 0 1 0| 0| 2.5
4 Lupardus,Hannah..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
6 Joyer,Marti......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Knefelkamp,Rebecca.. 3| 0 0 0 .000| 7| 1 0| 0| 3| 0 0 0| 0| 1.0
11 Harman,Sara......... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Shearman,Sarah...... 3| 6 2 22 .182| 0| 0 1| 0| 11| 0 2 0| 0| 7.0
16 Dickbernd,Lauren.... 3| 0 0 0 .000| 1| 0 0| 0| 18| 0 0 0| 0| 0.0
17 Clark,Caroline...... 1| 1 1 4 .000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
19 Remley,Megan........ 1| 1 2 3 -.333| 0| 0 0| 0| 4| 1 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 16 111 .207| 33| 3 4| 2| 64| 6 10 1| 2| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 6 35 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 39 .205 Truman.............. (3) 30 30 30 13-0, 4-0 MIAA
3 17 6 37 .297 Northwest Missouri.. (0) 25 19 22 9-10, 1-4 MIAA
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Trowbridge,Sarah.... 3| 11 6 35 .143| 0| 1 4| 1| 15| 0 1 0| 1| 12.5
6 Meyer,Caylee........ 3| 0 0 0 .000| 21| 0 2| 0| 4| 0 0 0| 0| 0.0
7 Cummings,Lauren..... 3| 5 4 17 .059| 0| 1 2| 0| 5| 0 4 0| 0| 8.0
12 Suntken,Steph....... 3| 4 5 17 -.059| 0| 0 3| 0| 1| 1 3 0| 0| 6.5
19 Wojtowicz,Nicole.... 1| 1 2 5 -.200| 0| 0 0| 0| 1| 0 2 0| 0| 2.0
22 Heston,Mackenzie.... 3| 12 4 30 .267| 1| 0 4| 0| 10| 0 4 0| 0| 14.0
4 Tryon,Mandy......... 3| 4 2 14 .143| 1| 0 0| 0| 0| 0 0 0| 0| 4.0
8 D'Amato,Amy......... 3| 1 0 1 1.000| 0| 0 0| 2| 9| 0 0 0| 0| 1.0
13 Stilwell,Katie...... 3| 0 0 0 .000| 16| 0 1| 0| 4| 0 0 0| 3| 0.0
15 Hyland,Allison...... 2| 4 4 21 .000| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 27 140 .107| 39| 2 16| 3| 50| 1 14 0| 4| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 12 45 .089 Site: Maryville, Mo. (Bearcat Arena)
2 12 8 51 .078 Date: Sep 24, 2004 Attend: 140 Time: 1:18
3 14 7 44 .159 Referees: Mike Gibbs, Erik Fisaga
1 2 3 Total
Tie scores 7 1 2 10
Lead changes 5 1 2 8