Northwest Missouri vs Truman (Oct 23, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Truman Volleyball
Northwest Missouri vs #3 Truman (Oct 23, 2004 at Kirksville, Mo.)
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Trowbridge,Sarah.... 2| 6 2 24 .167| 1| 0 0| 1| 7| 0 0 0| 0| 6.0
7 Cummings,Lauren..... 2| 4 2 14 .143| 0| 0 4| 0| 2| 2 2 0| 0| 7.0
12 Suntken,Steph....... 3| 7 4 32 .094| 0| 1 1| 0| 1| 1 2 1| 0| 10.0
13 Stilwell,Katie...... 2| 3 0 7 .429| 23| 0 1| 0| 8| 0 0 0| 3| 3.0
15 Hyland,Allison...... 2| 9 1 19 .421| 0| 0 1| 0| 5| 0 3 0| 0| 10.5
22 Heston,Mackenzie.... 2| 2 1 14 .071| 0| 2 1| 0| 8| 0 0 0| 0| 4.0
4 Tryon,Mandy......... 1| 1 0 6 .167| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
5 Cipolla,Tina........ 1| 0 0 0 .000| 6| 0 0| 0| 2| 0 0 1| 0| 0.0
6 Meyer,Caylee........ 1| 0 0 1 .000| 3| 0 1| 0| 1| 0 0 0| 0| 0.0
8 D'Amato,Amy......... 2| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
9 Jones,Sara.......... 1| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0| 0.0
10 Spensley,Rachel..... 1| 2 1 9 .111| 0| 0 0| 0| 4| 0 0 0| 0| 2.0
11 Setterlund,Carly.... 1| 0 0 1 .000| 0| 1 0| 0| 0| 1 1 2| 0| 2.5
14 Wolfe,Jenna......... 1| 3 4 8 -.125| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
19 Wojtowicz,Nicole.... 3| 0 0 7 .000| 2| 0 0| 1| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 15 142 .155| 36| 4 9| 5| 58| 4 10 4| 3| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 5 49 .204 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 52 .135 Northwest Missouri.. (0) 21 24 20 13-16, 4-9 MIAA
3 10 5 41 .122 Truman.............. (3) 30 30 30 27-0, 13-0 MIAA
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Wackerman,Kelsey.... 3| 7 2 25 .200| 5| 0 1| 0| 6| 0 1 0| 0| 7.5
5 Walter,Micaela...... 3| 5 6 21 -.048| 2| 0 0| 0| 2| 0 2 0| 0| 6.0
8 Knefelkamp,Rebecca.. 3| 0 0 0 .000| 21| 1 1| 0| 9| 0 0 0| 1| 1.0
9 Sears,Jessica....... 3| 15 1 35 .400| 1| 2 0| 1| 15| 0 1 0| 0| 17.5
12 Graham,Tiffany...... 3| 10 6 25 .160| 1| 0 0| 2| 12| 0 3 1| 0| 11.5
14 Shearman,Sarah...... 3| 14 1 27 .481| 1| 0 0| 1| 12| 0 1 0| 0| 14.5
10 Nickolai,Annie...... 3| 4 1 14 .214| 1| 0 0| 0| 3| 1 2 0| 0| 6.0
15 Wagener,Christine... 3| 1 0 1 1.000| 18| 0 0| 0| 5| 0 0 0| 0| 1.0
16 Dickbernd,Lauren.... 3| 0 0 0 .000| 0| 2 0| 0| 11| 0 0 0| 0| 2.0
19 Remley,Megan........ 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 18 149 .255| 50| 5 3| 4| 76| 1 10 1| 1| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 46 .261 Site: Kirksville, Mo. (Pershing Arena)
2 16 6 54 .185 Date: Oct 23, 2004 Attend: 550 Time: 1:10
3 23 7 49 .327 Referees:
1 2 3 Total
Tie scores 13 1 3 17
Lead changes 8 1 3 12