Quincy vs Truman (Oct 12, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Truman Volleyball
Quincy vs #3 Truman (Oct 12, 2004 at Kirksville, Mo.)
Quincy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Heimann,Amber....... 3| 11 4 40 .175| 0| 1 1| 3| 16| 0 0 0| 0| 12.0
3 Paul,Brittany....... 3| 2 1 7 .143| 20| 1 3| 0| 8| 0 1 0| 2| 3.5
5 McGuire,Katie....... 1| 0 1 8 -.125| 2| 0 1| 0| 1| 0 0 0| 0| 0.0
8 Kester,JoAnna....... 3| 3 4 14 -.071| 1| 1 0| 1| 7| 0 1 0| 2| 4.5
9 McGrath,Kelly....... 3| 7 4 34 .088| 0| 0 1| 1| 9| 0 2 0| 0| 8.0
10 Corell,Kessa........ 3| 1 1 7 .000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
7 Fluchel,Jamie....... 2| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
13 Bockhold,Dinita..... 3| 2 2 22 .000| 1| 1 0| 1| 5| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 26 17 132 .068| 24| 4 7| 6| 52| 0 6 0| 4| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 8 42 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 6 44 .000 Quincy.............. (0) 18 21 24 7-15
3 12 3 46 .196 Truman.............. (3) 30 30 30 23-0
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Wackerman,Kelsey.... 2| 8 4 18 .222| 2| 2 2| 0| 3| 0 1 0| 0| 10.5
8 Knefelkamp,Rebecca.. 2| 0 0 0 .000| 14| 2 0| 0| 8| 0 0 0| 1| 2.0
9 Sears,Jessica....... 3| 8 2 21 .286| 1| 1 3| 2| 5| 0 1 0| 0| 9.5
12 Graham,Tiffany...... 1| 4 0 8 .500| 0| 0 0| 0| 3| 0 1 0| 1| 4.5
14 Shearman,Sarah...... 3| 5 2 21 .143| 0| 1 0| 0| 15| 0 0 0| 0| 6.0
17 Clark,Caroline...... 2| 11 0 16 .688| 0| 0 1| 0| 5| 0 0 0| 0| 11.0
1 Holliday,Amanda..... 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Baker,Alex.......... 1| 2 0 3 .667| 0| 0 1| 1| 5| 0 1 0| 0| 2.5
4 Lupardus,Hannah..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Walter,Micaela...... 2| 7 2 13 .385| 0| 0 1| 0| 4| 0 1 1| 1| 7.5
6 Joyer,Marti......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Nickolai,Annie...... 3| 6 3 15 .200| 2| 0 0| 1| 3| 0 0 0| 0| 6.0
11 Harman,Sara......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Wagener,Christine... 3| 0 0 1 .000| 30| 0 1| 0| 4| 0 0 0| 0| 0.0
16 Dickbernd,Lauren.... 3| 0 0 0 .000| 3| 0 0| 0| 20| 0 0 0| 0| 0.0
19 Remley,Megan........ 1| 4 1 9 .333| 0| 0 2| 0| 2| 1 1 0| 0| 5.5
25 Jones,Melanie....... 3| 0 1 2 -.500| 1| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 15 131 .313| 56| 6 12| 4| 79| 1 6 1| 3| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 5 37 .324 Site: Kirksville, Mo. (Pershing Arena)
2 20 4 42 .381 Date: Oct 12, 2004 Attend: 200 Time: 1:10
3 19 6 52 .250 Referees: Guy Williams, Mark Hedges
1 2 3 Total
Tie scores 1 1 2 4
Lead changes 1 1 2 4