Truman vs Southwest Baptist (Sep 30, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Truman Volleyball
#3 Truman vs Southwest Baptist (Sep 30, 2004 at Bolivar, Mo)
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Holliday,Amanda..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Baker,Alex.......... 1| 3 3 11 .000| 2| 0 1| 0| 1| 0 2 0| 0| 4.0
3 Wackerman,Kelsey.... 2| 2 0 12 .167| 5| 0 0| 0| 7| 0 0 0| 1| 2.0
4 Lupardus,Hannah..... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
5 Walter,Micaela...... 2| 10 4 22 .273| 0| 0 0| 0| 1| 0 1 0| 0| 10.5
6 Joyer,Marti......... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 1 0| 0| 0.5
8 Knefelkamp,Rebecca.. 2| 1 0 5 .200| 12| 3 1| 0| 8| 0 2 0| 0| 5.0
9 Sears,Jessica....... 2| 7 1 9 .667| 8| 0 0| 0| 5| 0 0 0| 0| 7.0
10 Nickolai,Annie...... 1| 1 0 5 .200| 1| 0 0| 0| 4| 0 1 0| 0| 1.5
11 Harman,Sara......... 2| 1 0 5 .200| 3| 0 0| 0| 1| 0 0 0| 0| 1.0
12 Graham,Tiffany...... 1| 3 1 9 .222| 1| 0 0| 0| 2| 0 0 0| 0| 3.0
14 Shearman,Sarah...... 2| 4 5 18 -.056| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
15 Wagener,Christine... 1| 0 0 1 .000| 11| 0 0| 0| 4| 0 2 0| 0| 1.0
16 Dickbernd,Lauren.... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 1| 0.0
17 Clark,Caroline...... 1| 4 0 7 .571| 0| 0 0| 0| 0| 0 1 1| 0| 4.5
19 Remley,Megan........ 2| 5 1 11 .364| 2| 0 0| 0| 3| 0 1 0| 0| 5.5
25 Jones,Melanie....... 1| 4 0 11 .364| 0| 0 0| 0| 4| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 15 130 .246| 45| 3 2| 0| 55| 0 12 1| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 3 36 .278 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 44 .273 Truman.............. (3) 30 30 30 15-0/6-0 MIAA
3 18 8 50 .200 Southwest Baptist... (0) 13 18 19 1-16/0-6 MIAA
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zane,Candace........ 3| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
4 Stewart,Jessie...... 3| 0 0 1 .000| 0| 0 1| 0| 9| 0 0 0| 0| 0.0
5 Baser,Misti......... 3| 0 0 0 .000| 0| 0 1| 1| 17| 0 0 0| 0| 0.0
6 Elliott,Leah........ 3| 3 1 24 .083| 0| 0 1| 0| 3| 2 1 0| 2| 5.5
7 Denbow,Ashlee....... 3| 3 2 22 .045| 0| 0 0| 0| 3| 0 0 0| 0| 3.0
8 Yates,Emily......... 3| 0 0 0 .000| 0| 0 1| 2| 4| 0 0 0| 0| 0.0
9 Cox,Piper........... 3| 2 1 16 .062| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
10 Crawford,Tamara..... 3| 3 0 13 .231| 0| 0 0| 0| 0| 0 1 1| 0| 3.5
11 Bassett,Jennifer.... 2| 0 0 9 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Madrid,Jenny........ 3| 10 6 39 .103| 0| 0 0| 0| 3| 2 0 0| 0| 12.0
25 Kenney,Chelsea...... 3| 3 0 7 .429| 15| 0 2| 0| 7| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 25 10 132 .114| 15| 0 6| 3| 51| 4 4 1| 2| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 3 37 .135 Site: Bolivar, Mo (Meyer Wellness CTR)
2 10 4 51 .118 Date: Sep 30, 2004 Attend: 145 Time: 1:15
3 7 3 44 .091 Referees: Greg Perkins, Bob Bayless