Truman
Team Match-by-Match Statistics
Match Results
2005 Truman State University Volleyball
Truman Match Results (as of Dec 01, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2005 at Minnesota-Duluth W 3-2 28-30,30-15,30-20,27-30,15-8 1-0 0-0 2:15 200
Aug 26, 2005 vs Concordia-St. Paul W 3-2 30-28,31-29,14-30,24-30,18-16 2-0 0-0 2:02 167
Aug 27, 2005 vs CS, San Bernardino W 3-1 18-30,30-28,30-19,30-22 3-0 0-0 1:45 117
Aug 27, 2005 vs Northern Michigan W 3-1 30-24,30-19,25-30,30-26 4-0 0-0 1:45 135
Sep 02, 2005 vs Drury W 3-1 21-30,30-16,30-22,30-24 5-0 0-0 1:38 75
Sep 02, 2005 vs Alderson-Broaddus W 3-0 30-16,30-7,30-20 6-0 0-0 1:00 150
Sep 03, 2005 vs Southern Indiana W 3-0 30-22,30-19,30-23 7-0 0-0 1:14 100
Sep 03, 2005 at SIU-Edwardsville W 3-0 30-25,30-25,30-22 8-0 0-0 1:12 228
Sep 09, 2005 vs Henderson State W 3-1 26-30,30-14,30-15,30-24 9-0 0-0 1:27 70
Sep 09, 2005 vs Missouri-St. Louis W 3-0 30-14,30-15,30-10 10-0 0-0 0:58 40
Sep 10, 2005 vs North Alabama 1-3 L 17-30,27-30,30-21,31-33 10-1 0-0 1:33 150
* Sep 14, 2005 CENTRAL MISSOURI W 3-1 30-21,27-30,30-26,30-21 11-1 1-0 1:38 475
* Sep 16, 2005 at Emporia State W 3-0 30-28,30-26,30-16 12-1 2-0 1:26 694
* Sep 17, 2005 at Washburn W 3-2 30-21,34-32,29-31,24-30,15-9 13-1 3-0 2:24 435
Sep 21, 2005 at Rockhurst W 3-2 16-30,22-30,30-27,30-21,15-12 14-1 3-0 2:00 489
* Sep 23, 2005 MISSOURI WESTERN W 3-1 30-27,30-32,30-19,30-19 15-1 4-0 1:52 400
* Sep 24, 2005 NORTHWEST MISSOURI W 3-0 30-28,30-23,30-19 16-1 5-0 1:24 268
* Sep 29, 2005 SOUTHWEST BAPTIST W 3-0 30-12,30-19,30-13 17-1 6-0 0:58 185
* Sep 30, 2005 MISSOURI SOUTHERN W 3-0 30-15,30-27,30-25 18-1 7-0 1:17 401
* Oct 01, 2005 PITTSBURG STATE W 3-0 30-16,30-21,30-28 19-1 8-0 1:13 225
Oct 04, 2005 at Quincy W 3-0 30-21,30-10,30-23 20-1 8-0 1:15 164
* Oct 12, 2005 at Central Missouri 0-3 L 24-30,26-30,26-30 20-2 8-1 1:30 800
* Oct 14, 2005 EMPORIA STATE 1-3 L 30-28,24-30,27-30,27-30 20-3 8-2 1:51 220
* Oct 15, 2005 WASHBURN 1-3 L 30-23,19-30,28-30,26-30 20-4 8-3 1:51 200
* Oct 21, 2005 at Missouri Western W 3-0 30-24,30-27,30-21 21-4 9-3 1:15 150
* Oct 22, 2005 at Northwest Missouri W 3-0 30-18,30-26,30-24 22-4 10-3 1:21 335
* Oct 27, 2005 at Southwest Baptist W 3-0 34-32,30-9,30-13 23-4 11-3 1:10 134
* Oct 28, 2005 at Missouri Southern W 3-0 30-27,30-19,30-19 24-4 12-3 1:17 220
* Oct 29, 2005 at Pittsburg State W 3-1 30-15,30-15,29-31,30-13 25-4 13-3 90 93
Nov 04, 2005 at Alabama-Huntsville W 3-0 30-24,30-22,30-27 26-4 13-3 1:26 362
Nov 05, 2005 at North Alabama 1-3 L 30-26,22-30,24-30,21-30 26-5 13-3 1:55 312
Nov 05, 2005 vs Lincoln Memorial W 3-0 30-19,30-26,30-22 27-5 13-3 1:30 50
Nov 10, 2005 CENTRAL MISSOURI W 3-0 30-28,30-27,30-12 28-5 13-3 1:19 450
Nov 12, 2005 at Washburn W 3-1 31-29,27-30,30-22,30-27 29-5 13-3 2:05 950
Nov 17, 2005 vs Alabama-Huntsville W 3-1 30-15,30-23,22-30,30-22 30-5 13-3 1:22 89
Nov 18, 2005 vs Washburn W 3-0 30-22,30-19,30-21 31-5 13-3 1:10 99
Nov 19, 2005 vs Central Missouri W 3-0 30-21,30-28,30-24 32-5 13-3 1:17 77
Dec 01, 2005 at Nebraska-Kearney 1-3 L 25-30,28-30,32-30,27-30 32-6 13-3 1:50 4412
TEAM RECORD W-L
---------- ---
Overall: 32-6
Conference: 13-3
Home: 7-2
Away: 13-3
Neutral: 12-1
3 games: 19-1
4 games: 9-5
5 games: 4-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 14121 372
Home: 9 2824 314
Away: 16 9978 624
Neutral: 13 1319 101
Team Match-by-Match
2005 Truman State University Volleyball
Truman Team Match-by-Match (as of Dec 01, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 at Minnesota-Duluth.... 5 69 26 194 .222 68 9 8 3 87 5 18 0 14.0 9 92.0
Aug 26, 2005 vs Concordia-St. Paul.. 5 69 33 228 .158 65 5 11 4 68 0 10 0 5.0 5 79.0
Aug 27, 2005 vs CS, San Bernardino.. 4 67 17 175 .286 60 4 10 3 76 1 20 3 11.0 6 82.0
Aug 27, 2005 vs Northern Michigan... 4 70 25 204 .221 68 5 9 3 84 1 26 1 14.0 6 89.0
Sep 02, 2005 vs Drury............... 4 77 17 158 .380 72 6 8 6 72 1 14 2 8.0 8 91.0
Sep 02, 2005 vs Alderson-Broaddus... 3 54 17 113 .327 51 8 8 2 60 0 16 2 8.0 0 70.0
Sep 03, 2005 vs Southern Indiana.... 3 46 13 120 .275 42 4 7 4 64 4 10 3 9.0 0 59.0
Sep 03, 2005 at SIU-Edwardsville.... 3 49 18 126 .246 46 9 8 6 51 0 12 4 6.0 1 64.0
Sep 09, 2005 vs Henderson State..... 4 56 22 152 .224 52 11 8 4 71 4 16 2 12.0 0 79.0
Sep 09, 2005 vs Missouri-St. Louis.. 3 43 9 86 .395 39 9 9 2 47 3 8 2 7.0 0 59.0
Sep 10, 2005 vs North Alabama....... 4 66 23 182 .236 64 3 10 7 79 3 18 5 12.0 0 81.0
Sep 14, 2005 CENTRAL MISSOURI....... 4 79 27 192 .271 74 8 8 3 88 2 6 1 5.0 0 92.0
Sep 16, 2005 at Emporia State....... 3 55 17 134 .284 52 4 6 1 62 0 18 1 9.0 3 68.0
Sep 17, 2005 at Washburn............ 5 79 39 222 .180 65 9 7 5 78 1 24 2 13.0 7 101.0
Sep 21, 2005 at Rockhurst........... 5 79 34 229 .197 73 2 14 2 81 2 14 1 9.0 0 90.0
Sep 23, 2005 MISSOURI WESTERN....... 4 76 30 186 .247 70 12 7 7 82 1 8 3 5.0 5 93.0
Sep 24, 2005 NORTHWEST MISSOURI..... 3 50 22 132 .212 46 5 5 6 67 2 13 0 8.5 3 63.5
Sep 29, 2005 SOUTHWEST BAPTIST...... 3 51 12 99 .394 47 6 8 1 45 1 10 3 6.0 1 63.0
Sep 30, 2005 MISSOURI SOUTHERN...... 3 56 15 122 .336 53 7 10 3 54 2 6 2 5.0 4 68.0
Oct 01, 2005 PITTSBURG STATE........ 3 64 17 122 .385 62 6 12 1 54 0 8 2 4.0 6 74.0
Oct 04, 2005 at Quincy.............. 3 54 12 131 .321 49 10 2 3 74 0 4 1 2.0 0 66.0
Oct 12, 2005 at Central Missouri.... 3 50 24 165 .158 49 2 2 4 67 5 6 1 8.0 1 60.0
Oct 14, 2005 EMPORIA STATE.......... 4 60 29 183 .169 54 7 7 7 68 3 22 4 14.0 8 81.0
Oct 15, 2005 WASHBURN............... 4 64 27 197 .188 61 1 14 5 81 3 18 3 12.0 6 77.0
Oct 21, 2005 at Missouri Western.... 3 52 17 126 .278 46 13 9 1 53 4 6 1 7.0 5 72.0
Oct 22, 2005 at Northwest Missouri.. 3 57 16 154 .266 51 5 6 1 65 2 6 2 5.0 1 67.0
Oct 27, 2005 at Southwest Baptist... 3 61 4 124 .460 55 4 8 3 67 3 4 2 5.0 0 70.0
Oct 28, 2005 at Missouri Southern... 3 48 19 126 .230 47 7 12 1 60 1 14 1 8.0 6 63.0
Oct 29, 2005 at Pittsburg State..... 4 75 19 177 .316 75 8 6 4 79 7 8 2 11.0 5 94.0
Nov 04, 2005 at Alabama-Huntsville.. 3 56 12 137 .321 51 5 6 3 50 4 12 1 10.0 0 71.0
Nov 05, 2005 at North Alabama....... 4 55 29 183 .142 52 2 6 4 79 2 16 4 10.0 9 67.0
Nov 05, 2005 vs Lincoln Memorial.... 3 57 13 112 .393 54 4 6 6 54 4 13 3 10.5 1 71.5
Nov 10, 2005 CENTRAL MISSOURI....... 3 59 20 167 .234 59 4 4 3 80 2 16 5 10.0 2 73.0
Nov 12, 2005 at Washburn............ 4 77 26 230 .222 74 6 4 3 107 1 14 4 8.0 6 91.0
Nov 17, 2005 vs Alabama-Huntsville.. 4 55 23 184 .174 48 6 11 6 74 4 12 1 10.0 11 71.0
Nov 18, 2005 vs Washburn............ 3 46 17 130 .223 44 5 6 1 69 1 12 1 7.0 4 58.0
Nov 19, 2005 vs Central Missouri.... 3 51 12 145 .269 46 2 7 2 59 4 14 3 11.0 6 64.0
Dec 01, 2005 at Nebraska-Kearney.... 4 68 28 220 .182 65 5 3 3 114 1 20 5 11.0 5 84.0
Truman..............................136 2300 780 6067 .251 2149 228 292 133 2670 84 492 83 330.0 140 2858.0
Opponent............................136 1744 919 5883 .140 1614 134 195 228 2458 86 471 71 321.5 113 2199.5
TEAM PER-GAME:
Games played: 136
Kills per game: 16.91
Assists per game: 15.80
Service aces per game: 1.68
Reception errors per game: 0.98
Digs per game: 19.63
Blocks per game: 2.43
Ball handling errors per game: 1.03
Reception errors per game: 0.98
Points per game: 21.01
Overall record: 32-6 Conf: 13-3 Home: 7-2 Away: 13-3 Neutral: 12-1
Team Match-by-Match Comparison
2005 Truman State University Volleyball
Truman Team Match-by-Match Comparison (as of Dec 01, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Minnesota-Duluth.... 3-2 5 69/57 26/39 194/207 .222/ .087 68/52 9/3 8/6
Concordia-St. Paul.. 3-2 5 69/78 33/32 228/192 .158/ .240 65/75 5/4 11/6
CS, San Bernardino.. 3-1 4 67/63 17/30 175/187 .286/ .176 60/59 4/3 10/4
Northern Michigan... 3-1 4 70/55 25/32 204/192 .221/ .120 68/50 5/3 9/4
Drury............... 3-1 4 77/48 17/20 158/152 .380/ .184 72/43 6/6 8/1
Alderson-Broaddus... 3-0 3 54/15 17/20 113/104 .327/-.048 51/15 8/2 8/7
Southern Indiana.... 3-0 3 46/38 13/28 120/142 .275/ .070 42/33 4/4 7/7
SIU-Edwardsville.... 3-0 3 49/37 18/19 126/120 .246/ .150 46/35 9/6 8/10
Henderson State..... 3-1 4 56/43 22/32 152/160 .224/ .069 52/38 11/4 8/9
Missouri-St. Louis.. 3-0 3 43/12 9/23 86/94 .395/-.117 39/11 9/2 9/4
North Alabama....... 1-3 4 66/63 23/27 182/185 .236/ .195 64/59 3/7 10/3
CENTRAL MISSOURI.... 3-1 4 79/53 27/25 192/174 .271/ .161 74/48 8/3 8/2
Emporia State....... 3-0 3 55/42 17/26 134/146 .284/ .110 52/40 4/1 6/4
Washburn............ 3-2 5 79/65 39/28 222/193 .180/ .192 65/57 9/5 7/8
Rockhurst........... 3-2 5 79/65 34/23 229/198 .197/ .212 73/63 2/2 14/3
MISSOURI WESTERN.... 3-1 4 76/48 30/21 186/166 .247/ .163 70/45 12/7 7/7
NORTHWEST MISSOURI.. 3-0 3 50/31 22/24 132/128 .212/ .055 46/29 5/6 5/6
SOUTHWEST BAPTIST... 3-0 3 51/22 12/26 99/110 .394/-.036 47/21 6/1 8/4
MISSOURI SOUTHERN... 3-0 3 56/34 15/20 122/117 .336/ .120 53/32 7/3 10/4
PITTSBURG STATE..... 3-0 3 64/27 17/16 122/103 .385/ .107 62/24 6/1 12/1
Quincy.............. 3-0 3 54/35 12/18 131/136 .321/ .125 49/35 10/3 2/5
Central Missouri.... 0-3 3 50/54 24/15 165/144 .158/ .271 49/52 2/4 2/5
EMPORIA STATE....... 1-3 4 60/66 29/34 183/180 .169/ .178 54/65 7/7 7/3
WASHBURN............ 1-3 4 64/59 27/26 197/176 .188/ .188 61/54 1/5 14/6
Missouri Western.... 3-0 3 52/38 17/16 126/119 .278/ .185 46/32 13/1 9/7
Northwest Missouri.. 3-0 3 57/40 16/17 154/145 .266/ .159 51/38 5/1 6/7
Southwest Baptist... 3-0 3 61/35 4/21 124/133 .460/ .105 55/33 4/3 8/5
Missouri Southern... 3-0 3 48/27 19/26 126/130 .230/ .008 47/25 7/1 12/3
Pittsburg State..... 3-1 4 75/43 19/20 177/157 .316/ .146 75/41 8/4 6/0
Alabama-Huntsville.. 3-0 3 56/48 12/20 137/125 .321/ .224 51/45 5/3 6/6
North Alabama....... 1-3 4 55/67 29/23 183/196 .142/ .224 52/59 2/4 6/7
Lincoln Memorial.... 3-0 3 57/35 13/19 112/108 .393/ .148 54/31 4/6 6/5
CENTRAL MISSOURI.... 3-0 3 59/37 20/25 167/164 .234/ .073 59/35 4/3 4/1
Washburn............ 3-1 4 77/68 26/22 230/213 .222/ .216 74/62 6/3 4/4
Alabama-Huntsville.. 3-1 4 55/37 23/33 184/158 .174/ .025 48/34 6/7 11/8
Washburn............ 3-0 3 46/34 17/23 130/138 .223/ .080 44/32 5/1 6/10
Central Missouri.... 3-0 3 51/46 12/24 145/145 .269/ .152 46/42 2/2 7/6
Nebraska-Kearney.... 1-3 4 68/79 28/26 220/246 .182/ .215 65/70 5/3 3/7
Totals.............. 101-35 136 2300/1744 780/919 6067/5883 .251/ .140 2149/1614 228/134 292/195
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2005 Truman State University Volleyball
Truman Team Match-by-Match Comparison (as of Dec 01, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Minnesota-Duluth.... 3/9 87/82 5-18 / 2-25 0/0 14.0/ 14.5 9/5
Concordia-St. Paul.. 4/5 68/101 0-10 / 4-28 0/3 5.0/ 18.0 5/4
CS, San Bernardino.. 3/4 76/80 1-20 / 0-16 3/2 11.0/ 8.0 6/3
Northern Michigan... 3/5 84/84 1-26 / 3-12 1/0 14.0/ 9.0 6/3
Drury............... 6/6 72/55 1-14 / 2-10 2/2 8.0/ 7.0 8/4
Alderson-Broaddus... 2/8 60/36 0-16 / 1-2 2/2 8.0/ 2.0 0/0
Southern Indiana.... 4/4 64/55 4-10 / 3-2 3/3 9.0/ 4.0 0/2
SIU-Edwardsville.... 6/9 51/44 0-12 / 4-16 4/6 6.0/ 12.0 1/0
Henderson State..... 4/11 71/64 4-16 / 3-2 2/1 12.0/ 4.0 0/0
Missouri-St. Louis.. 2/9 47/26 3-8 / 1-1 2/1 7.0/ 1.5 0/0
North Alabama....... 7/3 79/80 3-18 / 3-16 5/1 12.0/ 11.0 0/1
CENTRAL MISSOURI.... 3/8 88/73 2-6 / 6-10 1/1 5.0/ 11.0 0/0
Emporia State....... 1/4 62/55 0-18 / 1-10 1/0 9.0/ 6.0 3/1
Washburn............ 5/9 78/83 1-24 / 8-24 2/2 13.0/ 20.0 7/7
Rockhurst........... 2/2 81/84 2-14 / 4-24 1/1 9.0/ 16.0 0/0
MISSOURI WESTERN.... 7/12 82/63 1-8 / 2-12 3/2 5.0/ 8.0 5/2
NORTHWEST MISSOURI.. 6/5 67/44 2-13 / 3-10 0/0 8.5/ 8.0 3/3
SOUTHWEST BAPTIST... 1/6 45/31 1-10 / 1-10 3/4 6.0/ 6.0 1/2
MISSOURI SOUTHERN... 3/7 54/49 2-6 / 0-8 2/2 5.0/ 4.0 4/3
PITTSBURG STATE..... 1/6 54/31 0-8 / 2-12 2/4 4.0/ 8.0 6/2
Quincy.............. 3/10 74/53 0-4 / 1-0 1/3 2.0/ 1.0 0/0
Central Missouri.... 4/2 67/72 5-6 / 6-10 1/1 8.0/ 11.0 1/2
EMPORIA STATE....... 7/7 68/82 3-22 / 1-24 4/1 14.0/ 13.0 8/3
WASHBURN............ 5/1 81/87 3-18 / 0-30 3/4 12.0/ 15.0 6/4
Missouri Western.... 1/13 53/42 4-6 / 3-6 1/1 7.0/ 6.0 5/4
Northwest Missouri.. 1/5 65/59 2-6 / 1-10 2/3 5.0/ 6.0 1/0
Southwest Baptist... 3/4 67/45 3-4 / 0-6 2/3 5.0/ 3.0 0/0
Missouri Southern... 1/7 60/47 1-14 / 1-10 1/1 8.0/ 6.0 6/4
Pittsburg State..... 4/8 79/64 7-8 / 1-13 2/4 11.0/ 7.5 5/10
Alabama-Huntsville.. 3/5 50/56 4-12 / 1-10 1/3 10.0/ 6.0 0/0
North Alabama....... 4/2 79/84 2-16 / 3-18 4/1 10.0/ 12.0 9/9
Lincoln Memorial.... 6/4 54/42 4-13 / 2-10 3/1 10.5/ 7.0 1/2
CENTRAL MISSOURI.... 3/4 80/73 2-16 / 2-12 5/0 10.0/ 8.0 2/0
Washburn............ 3/6 107/110 1-14 / 3-14 4/3 8.0/ 10.0 6/7
Alabama-Huntsville.. 6/6 74/90 4-12 / 3-20 1/2 10.0/ 13.0 11/10
Washburn............ 1/5 69/59 1-12 / 3-4 1/2 7.0/ 5.0 4/6
Central Missouri.... 2/2 59/70 4-14 / 0-10 3/0 11.0/ 5.0 6/6
Nebraska-Kearney.... 3/5 114/103 1-20 / 2-14 5/1 11.0/ 9.0 5/4
Totals.............. 133/228 2670/2458 84-492 / 86-471 83/71 330.0/321.5 140/113
Note: Match totals are displayed in the format TEAM/OPPONENT for each category