Minnesota-Duluth vs Truman (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Truman State University Volleyball
#5 Minnesota-Duluth vs #4 Truman (Sep 09, 2006 at Topeka, Kan.)
Minnesota-Duluth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Gangelhoff,Katie.... 3| 3 0 8 .375| 45| 1 0| 0| 8| 0 0 2| 0| 4.0
4 Meierotto,Whitney... 3| 4 5 20 -.050| 2| 0 2| 0| 11| 0 1 0| 0| 4.5
11 Wolford,Kari........ 3| 14 6 38 .211| 0| 2 0| 2| 8| 0 1 0| 0| 16.5
12 Braegelmann,Vicky... 3| 6 6 24 .000| 0| 0 0| 0| 1| 1 1 1| 0| 7.5
13 Clairmont,Lindsey... 3| 7 0 15 .467| 0| 0 0| 0| 0| 0 2 0| 1| 8.0
14 Langseth,Rachel..... 3| 17 5 40 .300| 0| 1 0| 0| 1| 0 1 1| 0| 18.5
2 Meierotto,Chelsea... 3| 1 0 1 1.000| 2| 1 1| 3| 15| 0 0 0| 0| 2.0
5 Beckstrand,Danielle. 2| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Wyffels,Sarah....... 1| 3 2 7 .143| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
10 Hoffrogge,Crystal... 3| 0 0 0 .000| 1| 0 1| 0| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 26 157 .185| 50| 5 4| 5| 53| 1 6 4| 1| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 11 50 .180 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 53 .264 Minnesota-Duluth.... (0) 23 23 26 11-2
3 17 11 54 .111 Truman.............. (3) 30 30 30 11-1
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Wackerman,Kelsey.... 3| 8 3 21 .238| 25| 0 0| 0| 11| 0 1 0| 0| 8.5
4 Cherven,Allie....... 3| 8 2 13 .462| 0| 0 0| 0| 1| 2 4 0| 0| 12.0
7 Hanselmann,Dana..... 3| 6 0 14 .429| 1| 0 0| 0| 4| 1 4 0| 0| 9.0
9 Medina,Eli.......... 3| 2 1 8 .125| 0| 1 0| 0| 4| 0 1 0| 0| 3.5
14 Shearman,Sarah...... 3| 6 2 18 .222| 1| 2 0| 1| 17| 0 1 0| 0| 8.5
15 Wagener,Christine... 3| 0 0 1 .000| 19| 0 1| 0| 8| 0 0 0| 0| 0.0
10 Keck,Melissa........ 3| 14 0 24 .583| 3| 0 0| 0| 2| 0 3 0| 0| 15.5
11 Boehler,Whitney..... 3| 0 0 0 .000| 1| 2 0| 3| 15| 0 0 0| 0| 2.0
16 Lesher,Susie........ 3| 9 2 23 .304| 1| 0 0| 1| 1| 0 2 0| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 10 122 .352| 51| 5 1| 5| 63| 3 16 0| 0| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 2 40 .300 Site: Topeka, Kan. (Lee Arena)
2 21 4 41 .415 Date: Sep 09, 2006 Attend: 200 Time: 1:28
3 18 4 41 .341 Referees: Brent Larson, Robert Segarra
1 2 3 Total
Tie scores 3 5 5 13
Lead changes 1 2 1 4