Quincy vs Truman (Sep 16, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Truman State University Volleyball
Quincy vs #4 Truman (Sep 16, 2006 at Kirksville, Mo.)
Quincy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dameworth,Jennifer.. 2| 3 6 14 -.214| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
3 Paul,Brittney....... 3| 0 0 0 .000| 13| 1 2| 0| 3| 0 0 0| 0| 1.0
4 Ebbing,Katie........ 3| 4 2 11 .182| 1| 0 0| 0| 1| 0 1 0| 0| 4.5
8 Kester,JoAnna....... 3| 4 0 10 .400| 0| 0 0| 1| 1| 1 1 0| 0| 5.5
11 Harman,Sara......... 3| 3 7 21 -.190| 0| 0 0| 1| 1| 0 0 0| 2| 3.0
16 Williams,Danielle... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
5 Bejster,Katelyn..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Backs,Megan......... 2| 3 1 10 .200| 0| 0 2| 0| 1| 0 0 0| 0| 3.0
9 Brown,Whitney....... 3| 1 0 1 1.000| 0| 0 0| 0| 5| 0 0 0| 0| 1.0
10 Wilkerson,Molly..... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Harris,Kristin...... 3| 0 0 4 .000| 7| 0 0| 0| 5| 0 0 0| 2| 0.0
13 Bockhold,Dinita..... 3| 3 5 17 -.118| 0| 1 0| 0| 4| 0 0 0| 0| 4.0
15 Bisesto,Danielle.... 3| 0 0 0 .000| 0| 1 1| 1| 1| 0 0 0| 0| 1.0
18 Hanevik,Cara........ 1| 2 2 8 .000| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 23 100 .010| 22| 3 5| 5| 25| 1 2 0| 4| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 7 35 .029 GAME SCORES 1 2 3 TEAM RECORDS
2 6 9 39 -.077 Quincy.............. (0) 13 14 19 4-9
3 10 7 26 .115 Truman.............. (3) 30 30 30 14-1
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Wackerman,Kelsey.... 3| 10 2 17 .471| 23| 1 1| 0| 7| 0 0 0| 1| 11.0
4 Cherven,Allie....... 2| 4 2 11 .182| 0| 0 0| 0| 1| 0 2 1| 0| 5.0
7 Hanselmann,Dana..... 2| 5 1 9 .444| 0| 2 0| 0| 6| 0 0 0| 0| 7.0
9 Medina,Eli.......... 3| 7 2 10 .500| 3| 1 1| 0| 10| 0 1 0| 0| 8.5
14 Shearman,Sarah...... 2| 7 0 8 .875| 1| 0 0| 0| 11| 1 1 0| 0| 8.5
15 Wagener,Christine... 3| 1 0 1 1.000| 17| 0 1| 0| 1| 0 0 0| 0| 1.0
5 Weber,Lisa.......... 2| 4 1 10 .300| 0| 1 0| 0| 1| 2 1 0| 0| 7.5
10 Keck,Melissa........ 3| 9 2 17 .412| 2| 0 0| 0| 0| 0 0 0| 0| 9.0
11 Boehler,Whitney..... 2| 0 0 0 .000| 0| 0 1| 2| 2| 0 0 0| 0| 0.0
16 Lesher,Susie........ 1| 5 0 6 .833| 0| 0 1| 0| 2| 0 0 0| 0| 5.0
18 Leavitt,Erin........ 1| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
20 Hattey,Erin......... 1| 2 0 2 1.000| 1| 0 1| 0| 0| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 54 10 91 .484| 47| 5 7| 3| 46| 3 6 1| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 2 27 .667 Site: Kirksville, Mo. (Pershing Arena)
2 17 6 35 .314 Date: Sep 16, 2006 Attend: 170 Time: 1:03
3 17 2 29 .517 Referees: Albert Fields, Larry Brendel
1 2 3 Total
Tie scores 0 1 0 1
Lead changes 0 1 0 1