Truman vs Panhandle State (10/05/2007)
Volleyball Box Score
Volleyball Box Score
2007 Truman State University Volleyball
#6 Truman vs Panhandle State (10/05/2007 at Topeka, Kan.)
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Weber,Lisa.......... 3| 5 0 7 .714| 0| 1 1| 0| 4| 1 2 0| 0| 8.0
7 Hanselmann,Dana..... 3| 6 1 12 .417| 1| 0 0| 0| 1| 0 2 0| 0| 7.0
9 Medina,Eli.......... 2| 4 0 11 .364| 0| 1 0| 0| 2| 0 1 0| 0| 5.5
10 Keck,Melissa........ 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Petak,Ashley........ 2| 1 0 1 1.000| 10| 1 1| 0| 3| 0 0 0| 0| 2.0
16 Lesher,Susie........ 2| 4 7 12 -.250| 0| 1 1| 0| 4| 0 0 0| 0| 5.0
1 Holliday,Amanda..... 3| 0 0 0 .000| 21| 2 1| 0| 9| 0 0 0| 2| 2.0
2 Larson,Courtney..... 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
3 Nissen,Kristen...... 2| 4 2 11 .182| 1| 0 0| 0| 0| 0 0 0| 1| 4.0
6 Graybeal,Lauren..... 3| 11 3 23 .348| 1| 1 2| 1| 11| 0 1 0| 0| 12.5
8 Tholen,Krysta....... 1| 0 0 0 .000| 6| 1 0| 0| 1| 0 0 0| 0| 1.0
14 Bruno,Casey......... 3| 0 0 0 .000| 1| 1 3| 0| 11| 0 0 0| 0| 1.0
18 Zimmerman,Jessica... 1| 2 1 7 .143| 0| 0 1| 0| 2| 0 0 0| 0| 2.0
20 Hattey,Erin......... 2| 4 2 13 .154| 2| 0 0| 0| 2| 0 2 0| 0| 5.0
21 Barker,Allison...... 1| 6 1 12 .417| 0| 0 0| 0| 2| 0 0 0| 0| 6.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 18 119 .261| 43| 9 10| 2| 52| 1 8 0| 3| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 16 10 48 .125 14-25 56% GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 39 .256 17-22 77% Truman.............. (3) 30 30 30 19-4
3 17 2 32 .469 13-16 81% Panhandle State..... (0) 25 24 16 1-23
Panhandle State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Coldwell,Cheryl..... 3| 0 1 2 -.500| 21| 2 1| 0| 6| 0 1 0| 3| 2.5
5 Smith,Stormy........ 3| 6 4 28 .071| 0| 0 4| 2| 11| 0 1 0| 0| 6.5
6 Berg,Lauren......... 3| 4 1 15 .200| 0| 0 0| 0| 1| 1 2 0| 0| 6.0
9 Powell,Meredith..... 3| 6 7 28 -.036| 0| 0 0| 2| 11| 1 1 1| 2| 7.5
12 Helton,Heather...... 3| 7 0 17 .412| 5| 0 2| 1| 4| 0 1 0| 0| 7.5
14 Roach,Krisa......... 3| 7 4 20 .150| 0| 0 1| 0| 4| 0 2 1| 0| 8.0
3 Sims,Alicia......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Patterson,Allison... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
8 Bedingfield,Whitney. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
10 Patton,Lindsey...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Bean,Courtney....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 17 112 .116| 26| 2 8| 9| 44| 2 8 2| 5| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 11 6 43 .116 14-31 45% Site: Topeka, Kan. (Lee Arena)
2 9 7 36 .056 16-27 59% Date: 10/05/2007 Attend: 270 Time: 1:20
3 10 4 33 .182 13-30 43% Referees: Gary Kufahl, Jim Werner
2007 Premier Mortgage Washburn Lady Blues Classic
1 2 3 Total
Tie scores 1 0 0 1
Lead changes 1 0 0 1