Truman vs Missouri Southern (Oct 11, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Truman State University Volleyball
#6 Truman vs Missouri Southern (Oct 11, 2007 at Joplin, Mo.)
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Holliday,Amanda..... 3| 0 0 1 .000| 17| 0 0| 0| 10| 0 0 0| 0| 0.0
5 Weber,Lisa.......... 2| 2 3 7 -.143| 0| 0 1| 0| 1| 0 1 0| 1| 2.5
6 Graybeal,Lauren..... 3| 15 5 32 .312| 2| 0 1| 0| 11| 0 1 0| 0| 15.5
7 Hanselmann,Dana..... 2| 3 1 6 .333| 0| 1 1| 0| 1| 1 1 0| 0| 5.5
9 Medina,Eli.......... 3| 12 3 26 .346| 1| 0 0| 0| 6| 0 2 0| 0| 13.0
15 Petak,Ashley........ 2| 0 0 0 .000| 18| 0 2| 0| 4| 0 0 0| 2| 0.0
2 Larson,Courtney..... 1| 3 2 5 .200| 1| 0 0| 0| 1| 0 0 0| 1| 3.0
3 Nissen,Kristen...... 1| 1 0 4 .250| 0| 0 0| 0| 0| 1 1 0| 1| 2.5
4 Cherven,Allie....... 2| 6 1 12 .417| 0| 0 0| 0| 0| 0 3 1| 0| 7.5
8 Tholen,Krysta....... 1| 0 0 1 .000| 6| 0 0| 0| 1| 0 0 0| 1| 0.0
10 Keck,Melissa........ 3| 16 2 30 .467| 6| 0 0| 0| 0| 0 3 0| 0| 17.5
14 Bruno,Casey......... 1| 0 0 0 .000| 1| 0 2| 2| 1| 0 0 0| 0| 0.0
20 Hattey,Erin......... 1| 1 2 4 -.250| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
21 Barker,Allison...... 2| 0 0 0 .000| 0| 1 0| 1| 12| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 59 19 128 .312| 53| 2 7| 4| 48| 2 12 1| 6| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 19 10 37 .243 14-25 56% GAME SCORES 1 2 3 TEAM RECORDS
2 21 4 43 .395 16-24 66% Truman.............. (3) 30 30 30 22-4, 6-1 MIAA
3 19 5 48 .292 18-24 75% Missouri Southern... (0) 26 23 24 12-13, 1-8 MIAA
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Joles,Sarah......... 3| 0 1 4 -.250| 35| 0 0| 0| 4| 0 0 0| 2| 0.0
3 Wright,Ashley....... 3| 9 0 17 .529| 0| 0 0| 0| 2| 0 2 0| 0| 10.0
8 Hoffmeister,Sarah... 3| 9 2 26 .269| 0| 0 1| 0| 9| 0 0 0| 0| 9.0
10 Russell,Ashlee...... 3| 4 2 21 .095| 0| 2 0| 0| 3| 0 3 1| 0| 7.5
11 Baugh,Cherie........ 3| 4 5 17 -.059| 0| 0 0| 0| 2| 0 2 1| 0| 5.0
13 Vavao-Huggins,Britta 2| 3 5 11 -.182| 0| 0 0| 0| 2| 0 3 0| 0| 4.5
4 Wilson,Teyoni....... 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
6 Hill,Ashley......... 3| 0 0 3 .000| 0| 1 2| 0| 0| 0 0 0| 0| 1.0
14 Feldman,Jeanna...... 3| 3 3 9 .000| 0| 0 1| 2| 4| 0 0 0| 0| 3.0
16 Judge,Amelia........ 1| 4 2 7 .286| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
17 Hammerbacher,Kari... 3| 0 0 0 .000| 0| 0 2| 0| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 20 115 .139| 35| 4 6| 2| 40| 0 10 2| 2| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 9 8 30 .033 14-30 46% Site: Joplin, Mo. (Young Gymnasium)
2 13 6 42 .167 15-29 51% Date: Oct 11, 2007 Attend: 137 Time: 1:16
3 14 6 43 .186 18-30 60% Referees: Brian Heaton, Brad Beach
1 2 3 Total
Tie scores 3 13 3 19
Lead changes 2 3 2 7